Name | Casrn | Pesticide use | BCI |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Azinphos-methyl | 86-50-0 | Insecticide, Acaricide | ||||||||||
Aldicarb | 116-06-3 | Insecticide, Acaricide | ||||||||||
Chlorobenzilate | 510-15-6 | Insecticide, Acaricide | ||||||||||
Camphechlor | 8001-35-2 | Insecticide, Acaricide | ||||||||||
Chlordimeform | 6164-98-3 | Insecticide, Acaricide | ||||||||||
Carbofuran | 1563-66-2 | Insecticide, Acaricide | ||||||||||
Chlordane | 57-74-9 | Insecticide, Acaricide | ||||||||||
DNOC-ammonium | 2980-64-5 | Acaricide, Herbicide, Insecticide | ||||||||||
DNOC-potassium | 5787-96-2 | Acaricide, Herbicide, Insecticide | ||||||||||
DNOC-sodium | 2312-76-7 | Insecticide, Acaricide | ||||||||||
DDT | 50-29-3 | Insecticide, Acaricide | ||||||||||
Dustable powder formulations containing a combination of: benomyl at or above 7 per cent, carbofuran at above 10 per cent, thiram at or above 15 per cent. | 137-26-8_f | Insecticide, Acaricide | ||||||||||
DNOC and its salts | Insecticide, Acaricide | |||||||||||
Endosulfan | 115-29-7 | Insecticide, Acaricide | ||||||||||
Ethylene dichloride | 107-06-2 | Insecticide, Acaricide |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
The different coalition members use different terms associated to their respective statuses. For an easier user experience and better, on this website, statuses are communicated via coloured icons. In every day language:
Time frame and conditions are different from standard to standard. A basic explanation appears when you hover over an icon.