Name | Casrn | Pesticide use | BCI |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercuric oxide | 21908-53-2 | Fungicide, Seed treatment | ||||||||||
mercuric chloride | 7487-94-7 | Fungicide, Seed treatment | ||||||||||
mercury | 7439-97-6 | Fungicide, Seed treatment | ||||||||||
Mercury and its compounds | Fungicide, Seed treatment | |||||||||||
Methylmercury acetate | 108-07-6 | Fungicide, Seed treatment | ||||||||||
mercuric acetate | 1600-27-7 | Fungicide, Seed treatment | ||||||||||
mercury naphthenate | 1336-96-5 | Fungicide, Seed treatment | ||||||||||
mercury oleate | 1191-80-6 | Fungicide, Seed treatment | ||||||||||
mercury pentanedione | 14024-55-6 | Fungicide, Seed treatment | ||||||||||
mercury phenate | 589-66-9 | Fungicide, Seed treatment | ||||||||||
methylmercury nitrite | 2591-97-9 | Fungicide, Seed treatment | ||||||||||
methylmercury propionate | 5903-10-6 | Fungicide, Seed treatment | ||||||||||
methylmercury 8-quinolinolate | 86-85-1 | Fungicide, Seed treatment | ||||||||||
methylmercury hydroxide | 1184-57-2 | Fungicide, Seed treatment | ||||||||||
methylmercury 2,3 dihydoxypropyl mercaptide | 2597-95-7 | Fungicide, Seed treatment |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance. For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists. Any filter combination can be made, also with the filters under the other tabs. Click on the highlighted row to find more information. Click on the name of an active ingredient, to find all details of that ingredient.
The different coalition members use different terms associated to their respective statuses. For an easier user experience and better understanding, on this website statuses are communicated via coloured icons.
In every day language:
A red icon means: not allowed;
An orange icon means: allowed until a certain time;
A yellow icon means: allowed under certain contitions.
Time frame and conditions are different from standard to standard. A basic explanation appears when you hover over an icon.