Name | Casrn | Pesticide use | BCI |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Methylmercury acetate | 108-07-6 | Fungicide, Seed treatment | ||||||||||
methylmercury benzoate | 3626-13-9 | Fungicide, Seed treatment | ||||||||||
mercuric acetate | 1600-27-7 | Fungicide, Seed treatment | ||||||||||
mercury naphthenate | 1336-96-5 | Fungicide, Seed treatment | ||||||||||
mercury oleate | 1191-80-6 | Fungicide, Seed treatment | ||||||||||
mercury pentanedione | 14024-55-6 | Fungicide, Seed treatment | ||||||||||
mercury phenate | 589-66-9 | Fungicide, Seed treatment | ||||||||||
methylmercury nitrite | 2591-97-9 | Fungicide, Seed treatment | ||||||||||
methylmercury propionate | 5903-10-6 | Fungicide, Seed treatment | ||||||||||
methylmercury 8-quinolinolate | 86-85-1 | Fungicide, Seed treatment | ||||||||||
methylmercury hydroxide | 1184-57-2 | Fungicide, Seed treatment | ||||||||||
methylmercury 2,3 dihydoxypropyl mercaptide | 2597-95-7 | Fungicide, Seed treatment | ||||||||||
Methoxyethylmercuric acetate | 151-38-2 | Fungicide, Seed treatment | ||||||||||
mercurous chloride | 7546-30-7 | Fungicide, Seed treatment | ||||||||||
N-phenylmercuric urea | 2279-64-3 | Fungicide, Seed treatment |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
The different coalition members use different terms associated to their respective statuses. For an easier user experience and better, on this website, statuses are communicated via coloured icons. In every day language:
Time frame and conditions are different from standard to standard. A basic explanation appears when you hover over an icon.