Name | Casrn | Pesticide use | BCI |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2-Acetoxymercuricethanol phenylmercuric lactate | 4665-55-8 | Fungicide, Seed treatment | ||||||||||
Chloromethoxypropylmercuric acetate; CPMA | 1319-86-4 | Fungicide, Seed treatment | ||||||||||
cyanomethylmercuricguanidine | 502-39-6 | Fungicide, Seed treatment | ||||||||||
Diphenylmercurydodecenylsuccinate; PMDS | 27236-65-3 | Fungicide, Seed treatment | ||||||||||
hydroxymercuri-o-nitrophenol | 17140-73-7 | Fungicide, Seed treatment | ||||||||||
Mercuric oxide | 21908-53-2 | Fungicide, Seed treatment | ||||||||||
mercury | 7439-97-6 | Fungicide, Seed treatment | ||||||||||
Methylmercury acetate | 108-07-6 | Fungicide, Seed treatment | ||||||||||
methylmercury benzoate | 3626-13-9 | Fungicide, Seed treatment | ||||||||||
mercuric acetate | 1600-27-7 | Fungicide, Seed treatment | ||||||||||
mercury naphthenate | 1336-96-5 | Fungicide, Seed treatment | ||||||||||
mercury oleate | 1191-80-6 | Fungicide, Seed treatment | ||||||||||
mercury pentanedione | 14024-55-6 | Fungicide, Seed treatment | ||||||||||
mercury phenate | 589-66-9 | Fungicide, Seed treatment | ||||||||||
methylmercury nitrite | 2591-97-9 | Fungicide, Seed treatment |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
The different coalition members use different terms associated to their respective statuses. For an easier user experience and better, on this website, statuses are communicated via coloured icons. In every day language:
Time frame and conditions are different from standard to standard. A basic explanation appears when you hover over an icon.