Name | Casrn | Pesticide use | BCI |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenic pentoxide | 1303-28-2 | Fungicide | ||||||||||
Anthracene oil | 90640-80-5 | Multiple uses | ||||||||||
Arsen and its compounds | Multiple uses | |||||||||||
Creosote | 8001-58-9 | Wood Preservative | ||||||||||
Formaldehyde | 50-00-0 | Multiple uses | ||||||||||
Fenchlorazole-ethyl | 103112-35-2 | Herbicide | ||||||||||
Mineral oils cont. > 3% DMSO | Multiple uses | |||||||||||
Paraffin oil (CAS 64741-88-4) | 64741-88-4 | Multiple uses | ||||||||||
Paraffin oil (CAS 64741-89-5) | 64741-89-5 | Multiple uses | ||||||||||
Paraffin oil (CAS 64741-97-5) | 64741-97-5 | Multiple uses | ||||||||||
Paraffin oil (CAS 64742-54-7) | 64742-54-7 | Multiple uses | ||||||||||
Paraffin oil (CAS 64742-55-8) | 64742-55-8 | Multiple uses | ||||||||||
Paraffin oil (CAS 64742-65-0) | 64742-65-0 | Multiple uses | ||||||||||
Paraffin oil (CAS 72623-86-0) | 72623-86-0 | Multiple uses | ||||||||||
Paraffin oil (CAS 97862-82-3) | 97862-82-3 | Multiple uses |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
The different coalition members use different terms associated to their respective statuses. For an easier user experience and better, on this website, statuses are communicated via coloured icons. In every day language:
Time frame and conditions are different from standard to standard. A basic explanation appears when you hover over an icon.