Name | Casrn | Pesticide use |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
2-Acetoxymercuricethanol phenylmercuric lactate | 4665-55-8 | Fungicide, Seed treatment | |||||||||
Aldicarb | 116-06-3 | Insecticide, Acaricide | |||||||||
Azinphos-methyl | 86-50-0 | Insecticide, Acaricide | |||||||||
Chloromethoxypropylmercuric acetate; CPMA | 1319-86-4 | Fungicide, Seed treatment | |||||||||
Cyanomethylmercuricguanidine | 502-39-6 | Fungicide, Seed treatment | |||||||||
Diphenylmercurydodecenylsuccinate; PMDS | 27236-65-3 | Fungicide, Seed treatment | |||||||||
DNOC | 534-52-1 | Fungicide | |||||||||
DNOC and its salts | Insecticide, Acaricide | ||||||||||
DNOC-ammonium | 2980-64-5 | Acaricide, Herbicide, Insecticide | |||||||||
Endosulfan | 115-29-7 | Insecticide, Acaricide | |||||||||
Hydroxymercuri-o-nitrophenol | 17140-73-7 | Fungicide, Seed treatment | |||||||||
Mercuric acetate | 1600-27-7 | Fungicide, Seed treatment | |||||||||
Mercuric oxide | 21908-53-2 | Fungicide, Seed treatment | |||||||||
Mercury | 7439-97-6 | Fungicide, Seed treatment | |||||||||
Mercury naphthenate | 1336-96-5 | Fungicide, Seed treatment |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
Any filter combination can be made, also with the filters under the other tabs.
Click on the highlighted row to find more information.
Click on the name of an active ingredient, to find all details of that ingredient.