Name | Casrn | Pesticide use |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Mercury oleate | 1191-80-6 | Fungicide, Seed treatment | |||||||||
Mercury pentanedione | 14024-55-6 | Fungicide, Seed treatment | |||||||||
Mercury phenate | 589-66-9 | Fungicide, Seed treatment | |||||||||
Methamidophos | 10265-92-6 | Insecticide, Acaricide | |||||||||
Methidathion | 950-37-8 | Insecticide, Acaricide | |||||||||
Methiocarb | 2032-65-7 | Insecticide, Acaricide | |||||||||
Methomyl | 16752-77-5 | Insecticide, Acaricide | |||||||||
Methoxyethyl mercuric chloride | 123-88-6 | Fungicide, Seed treatment | |||||||||
Methoxyethylmercuric acetate | 151-38-2 | Fungicide, Seed treatment | |||||||||
Methyl bromide | 74-83-9 | Fumigant | |||||||||
Methylarsonic acid | 124-58-3 | Herbicide | |||||||||
Methylmercury 2,3 dihydoxypropyl mercaptide | 2597-95-7 | Fungicide, Seed treatment | |||||||||
Methylmercury 8-quinolinolate | 86-85-1 | Fungicide, Seed treatment | |||||||||
Methylmercury acetate | 108-07-6 | Fungicide, Seed treatment | |||||||||
Methylmercury benzoate | 3626-13-9 | Fungicide, Seed treatment |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
Any filter combination can be made, also with the filters under the other tabs.
Click on the highlighted row to find more information.
Click on the name of an active ingredient, to find all details of that ingredient.