Name | Casrn | Pesticide use |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Formetanate | 22259-30-9 | Insecticide, Acaricide | |||||||||
Furathiocarb | 65907-30-4 | Insecticide, Acaricide | |||||||||
Halogenated Chlorofluorocarbons | Industrial chemical | ||||||||||
Halon 1211 | MP_nocas_16 | Industrial chemical | |||||||||
Halon 1301 | MP_nocas_17 | Industrial chemical | |||||||||
Halon 2402 | MP_nocas_18 | Industrial chemical | |||||||||
Halons | Industrial chemical | ||||||||||
HCH (mixed isomers) | 608-73-1 | Insecticide, Acaricide | |||||||||
Heptabromodiphenyl oxide | 68928-80-3 | Industrial chemical | |||||||||
Heptachlor | 76-44-8 | Insecticide, Acaricide | |||||||||
Heptenophos | 23560-59-0 | Insecticide, Acaricide | |||||||||
Hexabrominated diphenyl ether 153 | 68631-49-2 | Industrial chemical | |||||||||
Hexabromobiphenyl | 36355-01-8 | Industrial chemical | |||||||||
Hexabromodiphenyl ether 154 | 207122-15-4 | Industrial chemical | |||||||||
Hexabromodiphenyl ethers | 36483-60-0 | Industrial chemical |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
Any filter combination can be made, also with the filters under the other tabs.
Click on the highlighted row to find more information.
Click on the name of an active ingredient, to find all details of that ingredient.