Name | Casrn | Pesticide use |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
DNOC-sodium | 2312-76-7 | Insecticide, Acaricide | |||||||||
Dustable powder formulations containing a combination of: benomyl at or above 7 per cent, carbofuran at above 10 per cent, thiram at or above 15 per cent. | 137-26-8_f | Insecticide, Acaricide | |||||||||
Endosulfan | 115-29-7 | Insecticide, Acaricide | |||||||||
Ethylene dibromide | 106-93-4 | Fumigant | |||||||||
Ethylene dichloride | 107-06-2 | Insecticide, Acaricide | |||||||||
Ethylene oxide | 75-21-8 | Fumigant | |||||||||
Fluorad FC 10 | 1691-99-2 | Industrial chemical | |||||||||
Fluoroacetamide | 640-19-7 | Insecticide, Acaricide | |||||||||
HCH (mixed isomers) | 608-73-1 | Insecticide, Acaricide | |||||||||
Heptabromodiphenyl oxide | 68928-80-3 | Industrial chemical | |||||||||
Heptachlor | 76-44-8 | Insecticide, Acaricide | |||||||||
Hexabromobiphenyl | 36355-01-8 | Industrial chemical | |||||||||
Hexabromodiphenyl ethers | 36483-60-0 | Industrial chemical | |||||||||
Hexachlorobenzene | 118-74-1 | Microbiocide | |||||||||
Hydroxymercuri-o-nitrophenol | 17140-73-7 | Fungicide, Seed treatment |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
Any filter combination can be made, also with the filters under the other tabs.
Click on the highlighted row to find more information.
Click on the name of an active ingredient, to find all details of that ingredient.