Name | Casrn | Pesticide use |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
2-Acetoxymercuricethanol phenylmercuric lactate | 4665-55-8 | Fungicide, Seed treatment | |||||||||
Arsenic pentoxide | 1303-28-2 | Fungicide | |||||||||
Chloromethoxypropylmercuric acetate; CPMA | 1319-86-4 | Fungicide, Seed treatment | |||||||||
Cyanomethylmercuricguanidine | 502-39-6 | Fungicide, Seed treatment | |||||||||
Diphenylmercurydodecenylsuccinate; PMDS | 27236-65-3 | Fungicide, Seed treatment | |||||||||
Hydroxymercuri-o-nitrophenol | 17140-73-7 | Fungicide, Seed treatment | |||||||||
Mercuric acetate | 1600-27-7 | Fungicide, Seed treatment | |||||||||
Mercuric chloride | 7487-94-7 | Fungicide, Seed treatment | |||||||||
Mercuric oxide | 21908-53-2 | Fungicide, Seed treatment | |||||||||
Mercurous chloride | 7546-30-7 | Fungicide, Seed treatment | |||||||||
Mercury | 7439-97-6 | Fungicide, Seed treatment | |||||||||
Mercury and its compounds | Fungicide, Seed treatment | ||||||||||
Mercury naphthenate | 1336-96-5 | Fungicide, Seed treatment | |||||||||
Mercury oleate | 1191-80-6 | Fungicide, Seed treatment | |||||||||
Mercury pentanedione | 14024-55-6 | Fungicide, Seed treatment |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
Any filter combination can be made, also with the filters under the other tabs.
Click on the highlighted row to find more information.
Click on the name of an active ingredient, to find all details of that ingredient.