Name | Casrn | Pesticide use |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Arsen and its compounds | Multiple uses | ||||||||||
Arsenic pentoxide | 1303-28-2 | Fungicide | |||||||||
Arsenic pentoxide hydrate | 12044-50-7 | Insecticide, Wood Preservative | |||||||||
Arsenic trioxide | 1327-53-3 | Herbicide | |||||||||
Cacolydate - sodium dimethylarsinate | 124-65-2 | Herbicide | |||||||||
Calcium arsenate | 7778-44-1 | Herbicide | |||||||||
Chromated copper arsenate; CCA | 75-60-5 | Herbicide | |||||||||
Copper arsenate | 7778-41-8 | Wood Preservative | |||||||||
DSMA; Disodium methanearsonate | 144-21-8 | Herbicide | |||||||||
Lead arsenate | 7784-40-9 | Herbicide | |||||||||
Methylarsonic acid | 124-58-3 | Herbicide | |||||||||
MSMA | 2163-80-6 | Herbicide | |||||||||
MSMA, calcium salt | 5902-95-4 | Herbicide | |||||||||
Paris Green | 12002-03-8 | Wood Preservative | |||||||||
Sodium arsenate | 13464-38-5 | Herbicide |
Select the filters in the slider on the righ to get the desired shortlist of standard acceptance.
For instance, selecting UTZ Watchlist returns 60 ingredients on the UTZ Watchlist. Subsequently hit GCP Yellow List to narrow down to 40 active ingredients on both lists.
Any filter combination can be made, also with the filters under the other tabs.
Click on the highlighted row to find more information.
Click on the name of an active ingredient, to find all details of that ingredient.